![]() |
![]() |
||
WL- Watt Wireless LAN Amplifier |
||
![]() |
||
| FEATURES: | |
| g 2.4 - 2.485GHz. Operation | g Filter Options: 3, 4, or 5 Pole bandpass Filters |
| g RF Power Output 50 Watts CDMA | g Land, Mobile, Aircraft & Shipboard Operation |
| g Input RF Drive Options: 15mW - 500mW | g Automatic RF Sense operation |
| g Voltage options: AC or DC Operation | g N Connectors |
| g Integrated Ultra Low Noise Preamplifier | g Infinite VSWR Protection with automatic reset |
| g Noise Figure <1.5dB Gain 14dB | g Rugged Construction for hostile environments |
| g Receive Diversity Option | g Stainless Steel Hardware |
| g Rack or Cabinet Enclosure |
|
Contact us for custom frequencies and options. |