| LOW NOISE GaAsFET PREAMPLIFIERS | ||
|---|---|---|
| LNA145 | 2 Meter Low Noise Preamplifier NF <.4dB | 219.95 |
| LNA435 | 70-cm Low Noise Preamplifier 432/435MHz. | 219.95 |
| DX902S | 33-cm Low Noise Preamplifier 903MHz. | 249.95 |
| DX1296S | 23-cm Low Noise Preamplifier 1296MHz. | 249.95 |
| DX2304S | 13-cm Low Noise Preamplifier 2304MHz. | 249.95 |
| DX2400S/O | 13-cm Low Noise Preamplifier 2400MHz. | 249.95 |
| LOW NOISE MAST-MOUNTED GaAsFET PREAMPLIFIERS | ||
| SP-6 | SUPER-AMP 6 Meter Mast Mounted GaAsFET Preamplifier | 249.95 |
| SP-2000 NEW | SUPER-AMP 2 Meter Mast Mounted GaAsFET Preamplifier with Helicals | 249.95 |
| SP-220 NEW | SUPER-AMP 222MHz. Mast Mounted GaAsFET Preamplifier | 249.95 |
| SP-7000 NEW | SUPER-AMP 70-cm Mast Mounted GaAsFET Preamplifier with Helicals | 249.95 |
| SP-23 | SUPER-AMP 23-cm Mast-Mounted GaAsFET Preamplifier | 359.95 |
| SP-13 | SUPER-AMP 2300-2400MHz. Mast-Mounted GaAsFET Preamplifier | 379.95 |
| MHP145 | 2 Meter High Power 1.5KW EME Preamplifier NF < .5dB | 474.95 |
| LNA3000 | 10 - 3000MHz. Broadband Mast Mounted GaAsFET Preamp | 184.95 |
| MX-2 | MAXI-AMP 2 Meter Indoor/Mobile GaAsFET Preamplifier | 119.95 |
| SEQUENCED CONTROLLERS / BIAS TEE'S | ||
| DCW 15 B | Sequence Controller + Bias Tee 144-435 MHz. | 109.95 |
| DCW-15-SHF | Sequence Controller + Bias Tee 1296-2400MHz. | 129.95 |
| DCC-12-PL | Remote Controller - 500 MHz. | 54.95 |
| DCC-12-N | Remote Controller - 3.0GHz. | 59.95 |
| TRANSVERTER-SYSTEMS 50MHz.-1296MHz. | ||
| LT6S | 6-Meter High Performance DBM Transverter 20 watts | 889.95 |
| LT2S | 2-Meter High Performance DBM Transverter 20 watts | 889.95 |
| LT220S | 220MHz. High Performance DBM Transverter 20 watts | 889.95 |
| LT70S | 432/435MHz. High Performance DBM Transverter 20 watts | 909.95 |
| LT33S/01 | 903MHz. High Performance Transverter 20 watts | 929.95 |
| LT230S NEW | 1296 MHz. High Performance Transverter 15 watts | 1,299.95 |
| LT130S | 2304 MHZ. High Performance Transverter 10 watts | 1,625.95 |
| TSB-1 | Transverter Switch Box / Control Module | 119.95 |
| TRANSVERTER MODULES 50MHz. - 435MHz. | ||
| TV28-50/01 | 6-Meter Transverter module with +17dBm Receive Mixer | 424.95 |
| TV28-144/01 | 2-Meter Transverter module with +17dBm Receive Mixer | 424.95 |
| TV28-220/01 | 220MHz. Transverter module with +17dBm Receive Mixer | 424.95 |
| TV28-432/01 | 432/435MHz. Transverter module with +17dBm Receive Mixer | 424.95 |
| TRANSVERTER MODULES / AMPLIFIERS MHz. | ||
| LT33LP | 903MHz. Rover Transverter 1 Watt NF. <1.3 | 439.95 |
| LT23LP | 1296MHz. Rover Transverter 1 Watt NF <1.5 | 439.95 |
| UEK-3 | 1296 MHz. Receive Converter / LO String | 229.95 |
| USM-3 | 1296 MHz. Transmit Mixer 1 Watt | 239.95 |
| PA2310 | 1200 - 1300MHz. Linear Amplifier 10 Watt (Specify Freq.) | 309.95 |
| TRANSVERTER MODULES / CONVERTERS / AMPLIFIERS MHz. | ||
| UEK-2000S | 2304MHz. or 2400MHz. Receive Converter NF <.8dB | 389.95 |
| UEK-2000SAT/01 | Mast-Mounted 2400MHz. Receive Converter NF<1.0dB 30.0dB Gain | 459.95 |
| STM2000 | 2304MHz. Transmit Mixer .7W | 329.95 |
| BB-1 NEW | S-Band Beacon -30dBm output | 145.95 |
| MHz. LINEAR AMPLIFIERS | ||
| GASPA 0.5 | 0.5 Watt 2304 MHz. Linear Amplifier 11.0dB Gain | 219.95 |
| GASPA 3.0 | 3.0 Watt 2304 MHz. Linear Amplifier 9.0 dB Gain | 274.95 |
| GASPA 5.0 | 5.0 Watt 2304 MHz. Linear Amplifier 10.0 dB Gain | 405.95 |
| GASPA 10 | 10. Watt 2304 MHz. Linear Amplifier 9.0dB Gain | 569.95 |
| 5.7GHz. & 10GHz. TRANSVERTER SYSTEMS | ||
| CLO-1/01 | Local Oscillator For 5760MHz. Transverter System | 224.95 |
| CRM-1 | 5760MHz. Receive Down Converter 1.8dB NF | 335.95 |
| CTM-1 | 5760MHz. Transmit Mixer 300mW | 399.95 |
| XLO-1/01 | Local Oscillator Module Option-01 | 224.95 |
| XRM-1 | 10.368GHz Receive Down Converter | 335.95 |
| XTM-1/01 | 10.368GHz Transmit Up Converter 200mW | 399.95 |
| RECEIVE CONVERTERS | ||
| K 5001 | 6 - Meter Double Balanced Mixer Receive Converter 10-m IF | 229.95 |
| K 3001 | 137MHz. Weather Satellite Receive Converter | 229.95 |
| K 2001 | 2 - Meter Double Balanced Mixer Receive Converter 10-m IF | 229.95 |
| K 7001/10 | 432Mhz. Double Balanced Mixer Receive Converter 10-m IF | 229.95 |
| K 7001/OSCAR | 435MHz. Double Balanced Mixer Receive Converter 10-m IF | 229.95 |
| K 7001/2 | 432MHz. Receive Converter 144MHz. IF | 229.95 |
| K 2301 G-2 | 1296MHz. Receive Converter 2-m IF | 239.95 |
| LINEAR AMPLIFIERS | ||
| TLA144-50 | 2-m Linear Amplifier 3/50w + sequence controller | 359.95 |
| TLA144-80/100 | 2-m Linear Amplifier 10/100w + sequence controller | 429.95 |
| TLA 145-200R | 2-m Linear Amplifier 20/200w + sequence controller | 939.95 |
| LA 432-50 | 70-cm Linear Amplifier 10/50w + sequence controller | 399.95 |
| TLA 435-100R | 70-cm Linear Amplifier 10/100w + sequence controller | 999.95 |
| TLA1270-80R | 23-cm Linear Amplifier - Remote Control / Repeater Amp. 80W + seq. ctlr. | 1595.00 |
| TLA1270-100-10 | 23-cm Linear Amplifier 10/100w + sequence controller | 2099.95 |
| POWER METERS | ||
| PM1300 | Power Meter DC - 2.5GHz. with 20 W Termination | 364.95 |
| MCW3000 | **NEW'96** Professional Microwave Power Meter DC - 24GHz. | 849.95 |
| DIRECTIONAL COUPLERS and RELAYS | ||
| 7020/30A | Directional Coupler | 274.95 |
| 2320/30A | Directional Coupler | 274.95 |
| RK500 | 3 X N-female connectors | 99.95 |
| SR-2 | 3 X SMA female connectors | 249.95 |
| HF 400 2 Z | HF400 w addt'l switching contacts | 279.95 |
| HF 402 2 Z | HF402 w addt'l switching contacts | 389.95 |
| HF 2006/6 | 3 X N-female connectors | 359.95 |
| WEATHER SATELLITE SYSTEMS | ||
| LNC1700 | Dual Channel Weather Satellite Conv. | CALL |
| AFH-1 | Active Feedhorn CALL | CALL |
| RX1700 | Weather Satellite Receiver | CALL |
| ANTENNA SWITCHES | ||
| AS304 | Four Port Antenna Switch | 169.95 |
| AS204 | Four Port Antenna Switch w Logic Controller | 269.95 |
| PC RECEIVER/SCANNER CARD | ||
| WiNRADiO | World's First PC 500kHz - 1.3GHz Radio Receiver Card + WiNRADiO Software | 699.00 |
| LOW LOSS AIRCOM PLUS COAXIAL CABLE | ||
| AIRCOM PLUS | Low Loss AIRCOM PLUS DC - 10.0GHz. Coaxial Cable | |
| 25Meters /82ft. | 71.00 | |
| 50Meters /164ft. | 134.00 | |
| 100Meters /328ft. | 252.56 | |
| AIRCOM-N | AIRCOM PLUS DC-10.0GHz. Waterproof Type "N" Connector | 8.95 |
| DIGITAL SIGNAL PROCESSORS | ||
| DSP-NIR | DANMIKE Digital Signal Processing Noise & Interference Reduction Unit | 374.95 |
MASTER CARD / VISA ACCEPTED The prices reflected do not include shipping or insurance. Personal checks may take from 3 - 9 work days to clear your bank. At our option, we will repair or replace any defective merchandise. Prices are subject to change without notice.