![]() |
The 23cm, 13cm, IMMARSAT and METEOSAT preamplifiers from DB6NT feature low noise figures, helical filters, as well as models with one or two gain stages depending on user requirements. Commerical versions as well as custom frequencies are available. Call us with your requirements. |
FEATURES:
Low Noise HEMT Design
Helical Filters
TYPE-N Male connector at the input for direct installation at the coaxial relay
Supply Voltage via the coax cable or a separate line
15 or 35dB Gain (Depending on model)
Dual Stage Design
High pass filters at the input
8 - 24VDC operation
Small size 30 x 38 x 120mm
1296MHz. / 1.55GHz. / 1.7GHz. / 2300 - 2400MHz. PREAMPLIFIER SUMMARY |
|||||
| MODEL | FREQ. | NF MAX | GAIN-Adj. | Filters | STAGES |
|---|---|---|---|---|---|
| MKU 132A | 1250 - 1300MHz. | 0.7 | 35dB | HELICAL | DUAL |
| MKU 132B | 1250 - 1300MHz. | 0.7 | 15dB | HELICAL | SINGLE |
| MKU 152A | 1550+/-MHz. | 0.7 | 35dB | HELICAL | DUAL |
| MKU 172B | 1695+/-MHz. | 0.7 | 35dB | HELICAL | SINGLE |
| MKU 232A | 2304 - 2450MHz. | 0.7 | 35dB | HELICAL | DUAL |
| MKU 232B | 2304 - 2450MHz. | 0.7 | 15dB | HELICAL | SINGLE |
MKU131A - MKU131B MKU231A - MKU231B MKU341A - MKU341B MKU571A - MKU571B MKU101A - MKU101B MKU102A - MKU102B |
![]()
|
| MKUxxx | 131A | 131B | 231A | 231B | 341A | 341B | 571A | 571B | 101A | 101B | 102A | 102B |
| Frequency range: | 1296 | 1296 | 2304 | 2304 | 3400 | 3400 | 5760 | 5760 | 10368 | 10368 | 10368 | 10368 |
| Noise figure: max | 0.5 | 0.5 | 0.6 | 0.6 | 0,7dB | 0,7dB | 0,7dB | 0,7dB | 0,8dB | 0,8dB | typ. 0,8dB | typ. 0,8dB |
| Gain: | 18 | 18 | 16 | 16 | 12dB | 12dB | 12dB | 12dB | 12dB | 12dB | 22dB | 22dB |
| SMA input connector | male | female | male | female | male | female | male | female | male | female | male | female |
| Current consumption | 15 mA | 15 mA | 15 mA | 15 mA | 15mA | 15mA | 15mA | 15mA | 15mA | 15mA | 30mA | 30mA |
|
|
FEATURES:
Low Noise HEMT Design
Excellent stability - No oscillation in case of poor antenna matching
Commercial construction in a milled aluminum case
SMA -Male connector at the input for direct connection to the coaxial relay (MKU 102 A)
Waveguide input for direct connection to a waveguide switch (MKU 102 EME)
Supply Voltage via the coax cable or a separate line
22 dB - 24dB Gain
9 - 15VDC operation
Small size 50 x 30 x 18mm